| League: | FTF/LNFP Tunisian Ligue Professionnelle 1 - Ligue Pro 1 - Tunisia Ligue 1 - Ligue 1 - First Division - الرابطة الأولى - The Championship - Le Championnat - البطولة التونسية - CLP-1 |
| Continent: | Africa |
| Nation: | Tunisia |
| Level: | 1 |
| Gender: | Male |
| Clubs #: | 16 |
| Duration: | August - May |
| Top Clubs: | Club Africain, CSS Sfaxien, Esperance, Etoile Sahel |
To recieve your Tunisian Ligue 1 league tour and travel package custom quote, click Order on the main match ~ to get your Tunisia football trip started!